PACIFIC AND SOUTHERN BROADCASTING COMPANY, INC.                    

               WWDJ, HACKENSACK, N.J. DIVISION                                                                                   

                MONTH BY MONTH PROFIT(LOSS)                                                                                                                         

                          04/14/71 TO 3/31/74                         

MONTH Profit(Loss) YTD Profit(Loss) TOTAL FOR THE YEAR GRAND TOTAL
4/71     (4,754.19)           (4,754.19)
5/71   (79,499.41)         (84,253.60)
6/71   (21,923.38)       (106,176.98)
7/71   (71,519.66)       (177,696.64)
8/71   (65,212.77)       (242,909.41)
9/71   (36,508.79)       (279,418.20)
10/71 (123,560.62)       (402,978.82)
11/71 (111,758.23)       (514,737.05)
12/71 (133,330.90)       (648,067.95)                       (648,067.95)





1/72 (111,607.37)       (111,607.37)
2/72 (101,980.10)       (213,587.47)
3/72 (189,085.52)       (402,672.99)
4/72   (62,558.30)       (465,231.39)
5/72   (10,483.68)       (475,714.97)
6/72      2,019.24*       (473,695.73)
7/72    34,335.34*       (439,360.39)
8/72    15,955.84*       (423,404.55)
9/72   (34,878.84)       (458,283.39)
10/72   (48,217.63)       (506,501.02)
11/72   (65,486.68)       (571,987.70)  
12/72   (68,996.68)       (640,984.38)                         (640,984.38)





1/73   (99,031.54)         (99,031.54)
2/73   (83,257.65)        (182,289.19)
3/73   (43,890.47)        (226,179.66)
4/73   (71,910.43)        (298,090.09)
5/73   (26,739.01)        (324,829.10) 
6/73   (15,920.15)        (340,749.25) 
7/73   (22,405.25)        (363,154.50)
8/73     (9,704.06)        (372,858.56)
9/73   (63,056.71)        (435,915.27)
10/73   (59,720.96)        (495,636.23)
11/73   (59,816.70)        (555,452.93)
12/73   (91,438.50)        (646,891.43)                       (646,891.43)





1/74 (101,542.56)        (101,542.56)
2/74   (91,129.99)        (192,672.55)
3/74   (93,131.83)        (285,804.38)                       (285,804.38)     (2,221,748.14)

As you can see, WWDJ out of 34 1/2 month's as a Top40 station only made a profit for 3 months in 1972.    

                           WWDJ Home Page

Note ! If anyone reading this finds any errors, misspellings, etc., no matter how small they may be

please E-Mail me.   PORCAROCPU@Aol.com