PACIFIC AND SOUTHERN BROADCASTING COMPANY, INC.
CONSOLIDATED BALANCE SHEET
STATION'S TOP40 INCEPTION TO THE END
| April 30, 1971 | March 31, 1974 | |
| Assets | ||
| Current Assets | ||
| Cash | $ 24,557.50 | $ (4,461.19) |
| Accounts Receivable | 36,485.09 | 105,903.91 |
| Prepaid Exp & Other Current Assets | 26,550.21 | 20,275.38 |
| Total Current Assets | 87,592.80 | 121,718.10 |
| Property & Equipment | 1,340,229.17 | 735,737.91 |
| Intangible Assets | (1,273,637.41) | (3,004,037.04) |
| Total Assets | $ 154.184.56 | $ (2,146,581.03) |
| Liabilities & Equity | ||
| Current Liabilities | ||
| Current Portion-Long Term Debt | $ 24.933.30 | $ 15,560.44 |
| Other Current Liabilities | 62,979.07 | 59,606.67 |
| Accrued Interest | 226.34 | |
| Total Current Liabilities | 88,138.71 | 75,167.11 |
| Long Term Debt | 71,000.04 | |
| Total Liabilities | 159,138.75 | 75,167.11 |
| Stockholders' Equity | ||
| Retained Earnings |
(4,754.19) |
|
| Income(Loss) For The Period(03/1971-04/1974) | (4,754.19) | (2,216,991.95) |
| Total Stockholders' Equity | (4,754.19) | (2,221,746.14) |
| Total Liabilities & Equity | $ 154,384.56 | $(2,146,581.03) |
Note ! If anyone reading this finds any errors, misspellings, etc., no matter how small they may be
please E-Mail me. PORCAROCPU@Aol.com