| Highest Position | Station | Date | # of Songs | |||
| Robert Louis Ridarelli(Bobby Rydell) | 7 | |||||
| We Got Love | 4 | WMGM | 12/14/1959 | |||
| Wild One | 3 | WMGM | 3/7/1960 | |||
| Swinging School | 6 | WMGM | 5/30/1960 | |||
| Volare | 6 | WMGM | 8/8/1960 | |||
| Sway | 13 | WMGM | 11/28/1960 | |||
| The Cha-Cha-Cha | 20 | WMCA | 11/7/1962 | |||
| Forget Him | 2 | WABC | 1/21/1964 | |||
| Francis Thomas Avallone(Frankie Avalon) | 3 | |||||
| Venus | 1 | WMGM | 3/2/1959 | |||
| Bobby Sox To Stockings | 7 | WMGM | 6/29/1959 | |||
| Why | 1 | WMGM | 12/21/1959 | |||
| James Ercolani(James Darren) | ||||||
| Goodbye Cruel World | 4 | WMGM | 12/5/1961 | 1 | ||
| Fabiano Anthony Forte(Fabian) | 1 | |||||
| Turn Me Loose | 6 | WMGM | 4/20/1959 | |||
| Johnny Mastrangelo & The Crests | 4 | |||||
| 16 Candles | 2 | WMGM | 1/12/1959 | |||
| The Angels Listened In | 10 | WMGM | 10/19/1959 | |||
| Step By Step | 6 | WMGM | 4/18/1960 | |||
| Trouble In Paradise | 12 | WMGM | 7/4/1960 | |||
| Lenny Cocco & The Chimes | 1 | |||||
| Once in a While | 6 | WMGM | 1/16/1961 | |||
| Joey Vann (Joseph Canzano) & The Duprees | 4 | |||||
| You Belong To Me | 4 | WABC | 8/28/1962 | |||
| My Own True Love | 11 | WABC | 11/27/1962 | |||
| Why Don't You Believe Me | 9 | WABC | 9/3/1963 | |||
| Have You Heard | 9 | WABC | 12/3/1963 | |||
| Vito Picone & The Elegants | 2 | |||||
| Little Star | 1 | WMGM | 7/28/1958 | |||
| Little Boy Blue | ||||||
| Phil Cracolici & The Mystics | 1 | |||||
| Hushabye | 5 | WMGM | 6/15/1959 | |||
| Randy Safuto & the Rainbows | 1 | |||||
| Denise | 2 | WABC | 8/6/1963 | |||
| Guy Villari & The Regents | 1 | |||||
| Barbara Ann | 2 | WMGM | 5/29/1961 | |||
| Vito Balsomo & the Salutations | 2 | |||||
| Gloria | ||||||
| Unchained Melody | 6 | WABC | 10/29/1963 | |||
| Emil Stucchio & The Classics | 1 | |||||
| Till Then | 5 | WABC | 6/4/1963 | |||
| Lenny Dell(Lenny Del Giudice) & The Demensions | 1 | |||||
| Over The Rainbow | 6 | WMGM | 7/18/1960 | |||
| Freddy Cannon(Frederick Anthony Picariello Jr.) | 3 | |||||
| Tallahassee Lassie | 13 | WMGM | 6/22/1959 | |||
| Way Down Yonder In New Orleans | 2 | WMGM | 12/28/1959 | |||
| Palisades Park | 4 | WABC | 5/29/1962 | |||
| Lou Christie(Luigi Alfredo Giovanni Sacco) | 2 | |||||
| The Gypsy Cried | 4 | WABC | 1/29/1963 | |||
| Two Faces Have I | 10 | WABC | 5/14/1963 | |||
| Bob D'Andrea & The Knockouts | 1 | |||||
| Darling Lorraine | 10 | WMGM | 1/11/1960 | |||
| Tony Micale & The Reflections | 1 | |||||
| (Just Like) Romeo and Juliet | 9 | WABC | 5/19/1964 | |||
| Ernie Maresca | 1 | |||||
| Shout! Shout! (Knock Yourself Out) | 13 | WABC | 5/8/1962 | |||
| Antonio “Nino" Aiello and the Ebb Tides | 1 | |||||
| Those Oldies But Goodies | 4 | WMGM | 6/5/1961 | |||
| Tony Passalaqua & The Fascinators | 1 | |||||
| Oh Rosemarie | ||||||
| Carl Bonura, Ray Ceroni & The Bell Notes | 1 | |||||
| I've Had It | 6 | WMGM | 1/19/1959 | |||
| Nick Santo & The Capris | 1 | |||||
| There's a Moon out Tonight | 1 | WMGM | 2/6/1961 | |||
| Joey DiNicola & The Starliters | 1 | |||||
| Peppermint Twist | 1 | WMGM | 11/21/1961 | |||
| Dion Francis DiMucci and the Belmonts | 4 | |||||
| I Wonder Why | 10 | WMGM | 5/5/1958 | |||
| No One Knows | 11 | WMGM | 9/15/1958 | |||
| A Teenager in Love | 1 | WMGM | 5/11/1959 | |||
| Where Or When | 2 | WMGM | 1/25/1960 | |||
| Dion Francis DiMucci | 8 | |||||
| Lonely Teenager | 8 | WMGM | 11/14/1960 | |||
| Runaround Sue | 1 | WMGM | 10/10/1961 | |||
| The Wanderer | 5 | WMGM | 1/2/1962 | |||
| Lovers Who Wonder | 11 | WABC | 5/8/1962 | |||
| Love Came To Me | 11 | WABC | 11/20/1962 | |||
| Ruby Baby | 4 | WABC | 2/19/1963 | |||
| Donna the Prima Donna | 2 | WABC | 10/15/1963 | |||
| Drip Drop | 8 | WABC | 12/17/1963 | |||
| Bobby Darin(Walden Robert Cassotto) | 6 | |||||
| Splish Splash | 3 | WMGM | 7/14/1958 | |||
| Queen Of The Hop | 3 | WMGM | 12/1/1958 | |||
| Beyond the Sea | 3 | WMGM | 2/15/1959 | |||
| Dream Lover | 3 | WMGM | 6/15/1959 | |||
| Mack the Knife | 1 | WMGM | 9/14/1959 | |||
| You Must Have Been a Beautiful Baby | 4 | WMGM | 9/20/1961 | |||
| Four Seasons | TOTAL | 61 | ||||
| Always can draw from them if need be. | ||||||
| 1960's - Italian Lead Singers | ||||||
| The Blues Magoos | The Critters | |||||
| The Archies | The Tradewinds | |||||
| The Cuff Links | The Outsides | |||||
| Johnny Rivers | Climax | |||||
| Gary Lewis | The Buckingham's | |||||
| The Beau Brummels | Lou Christie | |||||
| The Happenings | Four Season's | |||||
|
The Soul Survivors American Breed |
The Rascals |
|||||
| 12/21/1959 - WMGM 4 out of top 5 | ||||||